We checked your prices in 4 countries. Sign up to see the exact price to charge where you're furthest off.
Nothing changes in your store until you say so.
Free. No credit card.
79/ 100
On trackEarly read · 3 countriesYour US priceconverted at exchange rates
Where people pay less
Too expensive
Where people pay about the same
Fits
Where people pay more
Too cheap
Your US priceconverted at exchange rates
Where people pay lessToo expensive
Where people pay about the sameFits
Where people pay moreToo cheap
Your priceWhat people there usually pay
Your app has 13 in-app purchases and subscriptions. We compared 3 countries. Not all of them are sold in every country. That's why we found 25 prices, not 39.
| Country | Prices | |
|---|---|---|
| Australia | 10 | |
| Australia: $19,000 Club 8 Virtual Credits | ||
| Australia: $2,850 Club 8 Virtual Credits | ||
| Australia: $7,500 Club 8 Virtual Credits | ||
| Australia: + 7 more | ||
| Canada | 10 | |
| Canada: $19,000 Club 8 Virtual Credits | ||
| Canada: $7,500 Club 8 Virtual Credits | ||
| Canada: $125,000 Club 8 Virtual Credits | ||
| Canada: + 7 more | ||
| United Kingdom | 5 | |
| United Kingdom: $40,000 Club 8 Virtual Credits | ||
| United Kingdom: $7,500 Club 8 Virtual Credits | ||
| United Kingdom: $60,000 Club 8 Virtual Credits | ||
| United Kingdom: + 2 more | ||
| Total | 25 prices | |
A full bar is 13 prices.
Your priceWhat people there usually pay
Australia
Far too expensive
All 10 of its prices are off.
United Kingdom
Too expensive
All 5 of its prices are off.
Canada
Too cheap
2 of its 10 prices are off.
The countries open right here. We also email you the link. No spam.
| What you get | This report | Free account |
|---|---|---|
| Countries checked | 3 | 175+ |
| Too expensive or too cheap | Yes | Yes |
| Exact price to charge | No | Your 3 biggest gaps |
See which countries pull your score down.
Get the exact price to charge for your 3 biggest gaps.