We checked your prices in 10 countries. Sign up to see the exact price to charge where you're furthest off.
Nothing changes in your store until you say so.
Free. No credit card.
78/ 100
On trackYour US priceconverted at exchange rates
Where people pay less
Too expensive
Where people pay about the same
Fits
Where people pay more
Too cheap
Your US priceconverted at exchange rates
Where people pay lessToo expensive
Where people pay about the sameFits
Where people pay moreToo cheap
Your priceWhat people there usually pay
We found 72 prices in 9 countries.
| Country | Prices | |
|---|---|---|
| Australia | 8 | |
| Australia: 18ed #1 Drug Guide for Nurses | ||
| Australia: #1 Nursing Drug Guide 20%off | ||
| Australia: #1 Nursing Drug Guide 15%off | ||
| Australia: + 5 more | ||
| India | 8 | |
| India: #1 Nursing Drug Guide 20%off | ||
| India: #1 Nursing Drug Guide 15%off | ||
| India: #1 Nursing Drug Guide 25%off | ||
| India: + 5 more | ||
| United Kingdom | 8 | |
| United Kingdom: 18ed #1 Drug Guide for Nurses | ||
| United Kingdom: #1 Nursing Drug Guide 20%off | ||
| United Kingdom: #1 Nursing Drug Guide 15%off | ||
| United Kingdom: + 5 more | ||
| + 6 more countries | 48 | |
| Total | 72 prices | |
Your priceWhat people there usually pay
India
Far too expensive
All 8 of its prices are off.
Japan
Far too cheap
2 of its 8 prices are off.
Australia
Too expensive
7 of its 8 prices are off.
Germany
Too cheap
1 of its 8 prices is off.
France
Too cheap
1 of its 8 prices is off.
United Kingdom
Too expensive
5 of its 8 prices are off.
The countries open right here. We also email you the link. No spam.
| What you get | This report | Free account |
|---|---|---|
| Countries checked | 9 | 175+ |
| Too expensive or too cheap | Yes | Yes |
| Exact price to charge | No | Your 3 biggest gaps |
See which countries pull your score down.
Get the exact price to charge for your 3 biggest gaps.